New Hampshire's Top Ten
2026 State Team
The ten highest ranked registered shooters in the Granite State, named each fall from the previous ATA target year. Averages are season percentages as printed.
Rank Order
The 2026 team and averages
Swipe the table sideways to see all averages.
| Rank | Shooter | Hometown | Singles | Handicap | Doubles | All-Around |
|---|---|---|---|---|---|---|
| 1 | Mike BlaisdellCaptain | Keene | 97.87 | 87.31 | 93.84 | 93.01 |
| 2 | Nick Gibbs | Rumney | 97.37 | 87.77 | 93.80 | 92.98 |
| 3 | Steve Haynes | Bedford | 96.45 | 87.12 | 90.80 | 91.46 |
| 4 | Buddy Driscoll | Harrisville | 94.15 | 87.77 | 89.38 | 90.43 |
| 5 | Phil Wright | Hudson | 95.00 | 87.14 | 88.73 | 90.29 |
| 6 | Felipe Garcia | Milton | 95.47 | 82.46 | 92.50 | 90.14 |
| 7 | Jari Mannisto | Nashua | 95.38 | 83.58 | 90.38 | 89.78 |
| 8 | Peter Eaton | Seabrook | 96.26 | 87.15 | 85.62 | 89.68 |
| 9 | Steve Szczechura | Pelham | 95.82 | 85.13 | 87.21 | 89.39 |
| 10 | Connor Gibson | Hudson | 94.23 | 84.95 | 88.90 | 89.36 |
Averages are season percentages from the previous ATA target year.
How the Team Is Picked
Qualification minimums
To rank for the State Team, a shooter must meet all three registered target minimums during the previous target year:
- 1,200 registered singles targets
- 1,000 registered handicap targets
- 800 registered doubles targets
National Honors
2027 ATA All-Americans
New Hampshire shooters named to the 2027 ATA All-American teams.
Junior Gold Second Team
Marshall Roof
Veteran First Team
Mike Blaisdell
The Archive
State Team rosters, 1970 to 2026
Every team since 1970, preserved year by year. Each roster opens as a PDF.