|
|
|
Updated: December 17, 2007
|
|
RANK |
NAME |
SINGLES AVERAGE |
HANDICAP AVERAGE |
DOUBLES AVERAGE |
ALL AROUND AVERAGE |
| 1 | MICHAEL BLAISDELL (CAPTAIN) | 98.67 | 91.13 | 97.00 | 95.60 |
| 2 | PHILLIP WRIGHT | 97.78 | 91.22 | 93.62 | 94.21 |
| 3 | BUDDY DRISCOLL | 97.53 | 89.65 | 94.07 | 93.75 |
| 4 | FELIPE GARCIA | 97.68 | 89.83 | 90.38 | 92.63 |
| 5 | JEFFREY LAFLEUR | 98.36 | 87.78 | 91.40 | 92.51 |
| 6 | ROBERT HACKETT | 96.97 | 90.17 | 89.81 | 92.31 |
| 7 | ROY CARROLL | 96.65 | 86.25 | 91.31 | 91.40 |
| 8 | FREDERICK LEWIS | 95.84 | 89.00 | 89.00 | 91.28 |
| 9 | STEPHEN SZCZECHURA | 97.71 | 86.44 | 89.25 | 91.14 |
| 10 | FORREST CUSHING | 96.38 | 86.17 | 89.89 | 90.81 |
| 11 | DAVID MURGATROY | 96.71 |
85.20 |
90.10 |
90.67 |
| 12 | JAMES GALLAGHER | 96.08 | 85.89 | 89.29 | 90.42 |
| 13 | JAMES SWEET | 95.05 | 90.67 | 84.22 | 89.98 |
| 14 | HOWARD PATCH | 94.07 | 89.00 | 84.88 | 89.32 |
| 15 | FRED PARKER | 94.05 | 84.38 | 87.14 | 88.52 |
| 16 | JAMES GIARRUSSO | 94.25 | 87.75 | 83.14 | 88.38 |
| 17 | PAUL DININNO | 93.86 | 85.05 | 85.65 | 88.19 |
| 18 | JOHN CALLAMARO | 94.67 | 88.67 | 81.04 | 88.13 |
| 19 | STEPHEN BLAIN | 93.05 | 86.09 | 85.23 | 88.12 |
| 20 | ROBERT HUNT | 92.43 | 89.73 | 81.79 | 87.98 |
| 21 | STUART PATENAUDE | 96.13 | 82.10 | 85.43 | 87.88 |
| 22 | RONALD SEVIGNY | 92.15 | 88.17 | 83.06 | 87.79 |
| 23 | PETER TOMAINI | 92.83 | 85.69 | 84.50 | 87.67 |
| 24 | JOHN LAVOIE | 94.23 | 85.13 | 83.38 | 87.58 |
| 25 | DEAN ADAMS | 92.21 | 87.43 | 82.20 | 87.28 |
| 26 | DOUGLAS WHITON | 92.32 | 86.00 | 82.20 | 87.04 |
| 27 | MICHAEL RUSH | 91.73 | 81.75 | 86.82 | 86.76 |
| 28 | JOHN CHICK | 92.37 | 81.19 | 85.68 | 86.41 |
| 29 | DAVID SICLEY | 90.56 | 84.91 | 82.56 | 86.01 |
| 30 | DONALD LINGER | 93.28 | 85.08 | 76.78 | 85.05 |
| 31 | LOREN HARDY | 90.93 | 82.67 | 76.29 | 83.30 |
| 32 | LEOPOLD LESSARD | 88.81 | 80.00 | 80.50 | 83.10 |
| 33 | TIA HACKETT | 90.07 | 84.00 | 73.67 | 82.58 |
![]()
PAST STATE TEAMS
| PHILLIP WRIGHT | 95.92 | Captain |
| MICHAEL BLAISDELL | 95.54 | 2 |
| BUDDY DRISCOLL | 92.80 | 3 |
| JEFFREY LAFLEUR | 92.42 | 4 |
| JAMES LINK | 92.34 | 5 |
| FELIPE GARCIA | 92.32 | 6 |
| PAUL DININNO | 91.37 | 7 |
| FORREST CUSHING | 91.29 | 8 |
| STEPHEN SZCZECHURA | 91.10 | 9 |
| FREDERICK LEWIS | 90.43 | 10 |
| MICHAEL BLAISDELL | 95.49 | Captain |
| PHILLIP WRIGHT | 94.96 | 2 |
| BUDDY DRISCOLL | 93.33 | 3 |
| SHANE HAKALA | 93.18 | 4 |
| JEFFREY LAFLEUR | 92.90 | 5 |
| JIM LINK | 92.40 | 6 |
| FELIPE GARCIA | 92.27 | 7 |
| HARRY NELSON, JR. | 91.97 | 8 |
| DAVE MURGATORY | 91.96 | 9 |
| TERRY RADKE | 91.89 | 10 |
| MICHAEL BLAISDELL | 94.67 | Captain |
| PHILLIP WRIGHT | 94.55 | 2 |
| SHANE HAKALA | 93.38 | 3 |
| FORREST CUSHING | 93.04 | 4 |
| BUDDY DRISCOLL | 92.41 | 5 |
| ROBERT CHICK JR | 92.19 | 6 |
| FRED LEWIS | 91.77 | 7 |
| MATT SCZCZECHURA | 91.63 | 8 |
| JEFFREY LAFLEUR | 91.00 | 9 |
| DAN MADDEN | 90.99 | 10 |
| MICHAEL BLAISDELL | 96.16 | Captain |
| PHILLIP WRIGHT | 94.86 | 2 |
| ROBERT CHICK JR | 94.69 | 3 |
| RICHARD RIGGLE | 94.36 | 4 |
| JEFFREY LAFLEUR | 94.10 | 5 |
| JAMES LINK | 92.65 | 6 |
| DAVID MURGATROY | 92.60 | 7 |
| ROY CARROLL | 92.53 | 8 |
| FORREST CUSHING | 92.08 | 9 |
| DAVID BURNS | 91.53 | 10 |
PHIL WRIGHT |
95.71 | Captain |
|
MICHAEL BLAISDELL |
95.06 | 2 |
MATT SZCZECHURA |
94.67 | 3 |
|
DAVID LALIBERTE |
93.63 | 4 |
ROY CARROLL |
93.31 | 5 |
JEFF LAFLEUR |
93.25 | 6 |
BUDDY DRISCOLL |
92.48 | 7 |
DAVID MURGATROY |
92.21 | 8 |
IRA DAY |
91.89 | 9 |
DAVID BURNS |
91.76 | 10 |
MICHAEL BLAISDELL |
95.123 |
Captain |
|
PHIL WRIGHT |
94.597 |
2 |
|
JEFF LAFLEUR |
93.433 |
3 |
FORREST CUSHING |
91.927 |
4 |
PETER LESTER |
91.853 |
5 |
DENNIS NADEAU |
91.500 |
6 |
ROY CARROLL |
91.447 |
7 |
FELIPE GARCIA |
91.393 |
8 |
KEVIN KNIGHT |
91.217 |
9 |
DAVID LALIBERTE |
91.187 |
10 |
|
MICHAEL BLAISDELL |
95.684 |
Captain |
|
PHIL WRIGHT |
95.493 |
2 |
|
MATT SZCZECHURA |
93.372 |
3 |
|
FORREST CUSHING |
92.753 |
4 |
|
RICHARD (BEAR) GATH |
92.678 |
5 |
|
KEVIN KNIGHT |
92.670 |
6 |
|
JAMES LINK |
92.536 |
7 |
|
FELIPE GARCIA |
92.127 |
8 |
|
DAVID MURGATROY |
91.829 |
9 |
|
DENNIS NADEAU |
91.258 |
10 |
|
MICHAEL BLAISDELL |
95.82 |
Captain |
PHIL WRIGHT |
95.59 |
2 |
FORREST CUSHING |
93.08 |
3 |
KEVIN KNIGHT |
92.15 |
4 |
ROY CARROLL |
91.38 |
5 |
LOREN HARDY |
91.18 |
6 |
DAN MADDEN |
91.06 |
7 |
DENNIS NADEAU |
90.89 |
8 |
FRED LEWIS |
90.86 |
9 |
STUART PATENAUDE |
90.74 |
10 |
Good Shooting!