State Team

 

 

Home
Accomplisments
Address Book
ATA Delegate
Attainment
Clubs
Comments
For Sale
Hall of Fame
History
Links & Vendors
NH Hunter's Club
News and Notes
NHCTA
Photos
Photo Gallery
Shoots
State Team
State Shoots

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

2012 STATE TEAM

SINGLES HANDICAP DOUBLES ALL AROUND

RANK NAME AVERAGE AVERAGE AVERAGE AVERAGE

1 MICHAEL BLAISDELL 98.5667% 90.8182% 95.6000% 94.9949%

2 PHILLIP WRIGHT 97.6250% 90.5000% 93.7778% 93.9676%

3 MATTHEW SZCZECHURA 97.3182% 88.2500% 91.8000% 92.4561%

4 JAMES GALLAGHER 96.0000% 89.6667% 90.4444% 92.0370%

5 BUDDY DRISCOLL 96.6111% 88.9231% 89.3636% 91.6326%

6 FRANK CULBERTSON 96.9231% 89.6842% 87.4483% 91.3519%

7 DAVID MURGATROY 96.7500% 85.3750% 90.6667% 90.9306%

8 FELIPE GARCIA 94.0435% 89.0909% 89.5000% 90.8781%

9 STEPHEN SZCZECHURA 96.8400% 86.0588% 86.2000% 89.6996%

10 FRANK SAMPSON 96.3333% 80.6364% 89.8000% 88.9232%

 

 

11 ROBERT HUNT 93.5556% 86.0833% 86.4545% 88.6978%

12 STEVEN GRADY 93.9643% 89.5556% 81.2941% 88.2713%

13 FREDERICK LEWIS 94.9048% 87.0357% 81.7059% 87.8821%

14 DOUGLAS WHITON 93.2308% 85.6250% 84.3750% 87.7436%

15 PETER TOMAINI 92.5172% 88.2800% 81.6000% 87.4657%

16 RONALD SEVIGNY 91.2308% 89.0938% 80.9231% 87.0825%

17 JOHN CHICK 91.5806% 85.6286% 84.0000% 87.0697%

18 FORREST CUSHING 95.1923% 82.0667% 83.7000% 86.9863%

19 KENNETH FIRMAN 93.8250% 88.5333% 77.6842% 86.6808%

20 JOHN GIAMMARCO 89.6923% 87.2500% 81.8333% 86.2585%

21 DONALD LEE 90.7778% 82.3333% 82.0000% 85.0370%

22 CHARLES TATHAM 92.8571% 87.8889% 74.0000% 84.9153%

23 SEAN LANGTON 87.1667% 85.2000% 82.1818% 84.8495%

24 JAMES SWEET 93.5000% 78.6923% 80.8000% 84.3308%

25 JAMES GIARRUSSO 90.4615% 82.7778% 79.0000% 84.0798%

26 DEAN ADAMS 92.1667% 85.2000% 74.4545% 83.9404%

27 ALAN SMIGELSKI 92.3182% 83.6250% 75.5385% 83.8272%

28 RICHARD BOHUN JR 86.3333% 85.4545% 64.4545% 78.7475%

29 MICHAEL RUSH 83.6800% 65.1373% 79.8068% 76.2080%

30 MELISSA CARPENTER 80.9286% 71.1111% 71.6250% 74.5549%

 

 

 

BOXED AVERAGE INDICATES HIGH AVERAGE LEADER

 

TARGET REQUIREMENTS - 1200 SINGLES, 800 HANDICAP, 600 DOUBLES

 

2011 NH State Team

 

under construction

 

 

2010 NH State Team          

    SINGLES HANDICAP DOUBLES   ALL AROUND
RANK NAME   AVERAGE AVERAGE AVERAGE   AVERAGE
             
1 MICHAEL BLAISDELL   99.0968% 94.4828% 98.0500%   97.2098%
2 PHILLIP WRIGHT   98.0455% 93.7647% 94.6000%   95.4701%
3 BUDDY DRISCOLL   98.2353% 90.4545% 93.4000%   94.0299%
4 JAMES GALLAGHER   97.9444% 89.8462% 90.4286%   92.7397%
5 FELIPE GARCIA   97.8571% 86.9375% 92.0000%   92.2649%
6 JAMES SWEET   96.3448% 91.3636% 86.7222%   91.4769%
7 DARRYL MONTAGUE   97.2500% 84.2222% 92.7143%   91.3955%
8 ROBERT HUNT   96.7692% 88.5556% 85.5000%   90.2749%
9 FREDERICK LEWIS   93.6111% 88.3810% 88.6154%   90.2025%
10 JOHN GIAMMARCO   93.6154% 90.1111% 86.8571%   90.1945%
             
             
11 TERRANCE RADKE   94.2308% 87.7500% 88.5000%   90.1603%
12 GEORGE GARABEDIAN JR   94.6154% 90.5556% 84.7500%   89.9736%
13 FORREST CUSHING   93.6429% 85.6000% 88.6250%   89.2893%
14 RICK MINSHULL   94.4615% 90.0000% 83.0000%   89.1538%
15 DEAN ADAMS   94.2667% 88.9231% 84.0000%   89.0632%
16 DOUGLAS WHITON   94.4783% 86.6667% 85.4000%   88.8483%
17 ROY CARROLL   94.1333% 81.8462% 89.7500%   88.5765%
18 PAUL DININNO   94.6250% 85.6500% 84.3125%   88.1958%
19 RONALD SEVIGNY   91.8333% 86.8000% 83.3077%   87.3137%
20 PETER TOMAINI   91.0000% 87.0000% 82.7500%   86.9167%
21 JOHN CHICK   89.9444% 81.0000% 86.7273%   85.8906%
22 DONALD LINGER   90.5385% 86.2105% 75.6875%   84.1455%
23 DONALD LEE   88.0000% 77.7273% 73.3750%   79.7008%
             
             
             
             
BOXED AVERAGE INDICATES HIGH AVERAGE LEADER      
             
TARGET REQUIREMENTS - 1200 SINGLES, 800 HANDICAP, 600 DOUBLES

 

                  2009 NH State Team         

    SINGLES HANDICAP DOUBLES   ALL AROUND
RANK NAME   AVERAGE AVERAGE AVERAGE   AVERAGE
             
1 MICHAEL BLAISDELL   98.68% 93.18% 96.38%   96.08%
2 PHILLIP WRIGHT   97.56% 92.88% 94.30%   94.91%
3 BUDDY DRISCOLL   98.56% 90.54% 93.47%   94.19%
4 FELIPE GARCIA   96.88% 85.72% 94.32%   92.31%
5 ROY CARROLL   96.68% 85.56% 92.23%   91.49%
6 JEFFREY LAFLEUR   97.48% 85.38% 90.93%   91.26%
7 FREDERICK LEWIS   95.65% 87.65% 87.22%   90.17%
8 FORREST CUSHING   96.30% 87.06% 86.25%   89.87%
9 JAMES SWEET   95.61% 87.00% 86.93%   89.85%
10 R PARKER JR   94.39% 84.38% 89.00%   89.26%
             
             
11 PAUL DININNO   95.20% 86.13% 85.10%   88.81%
12 TERRANCE RADKE   93.06% 86.25% 86.60%   88.64%
13 JOHN CHICK   94.66% 83.95% 87.00%   88.54%
14 STUART PATENAUDE   96.30% 82.00% 86.71%   88.34%
15 ROBERT HUNT   93.56% 87.73% 83.64%   88.31%
16 JOHN GIAMMARCO   91.92% 87.09% 85.04%   88.02%
17 RICK MINSHULL   92.43% 88.11% 83.17%   87.90%
18 PETER TOMAINI   92.64% 88.33% 82.44%   87.80%
19 RONALD SEVIGNY   90.56% 86.90% 83.45%   86.97%
20 ROBERT HACKETT   95.05% 80.08% 85.08%   86.74%
21 LEOPOLD LESSARD   91.33% 86.08% 82.18%   86.53%
22 STEPHEN BLAIN   91.03% 84.70% 83.16%   86.30%
23 DOUGLAS WHITON   93.10% 79.64% 85.55%   86.10%
24 DEAN ADAMS   93.30% 85.27% 78.75%   85.77%
25 DONALD LINGER   92.17% 87.08% 77.13%   85.46%
26 GEORGE GARABEDIAN JR   92.79% 87.31% 75.21%   85.10%
27 SALLY ALEXANDER   90.44% 86.30% 70.43%   82.39%
28 MICHAEL RUSH   91.62% 70.45% 84.98%   82.35%
29 JOHN MCDONALD   93.82% 79.33% 72.75%   81.97%
30 JOSEPH HAMMOND   80.57% 75.13% 77.86%   77.85%
             
             
             
             
BOLD TYPE INDICATES HIGH AVERAGE LEADER      
             
TARGET REQUIREMENTS - 1200 SINGLES, 800 HANDICAP, 600 DOUBLES

 

 

          2008 NH State Team

    SINGLES HANDICAP DOUBLES   ALL AROUND
RANK NAME   AVERAGE AVERAGE AVERAGE   AVERAGE
             
1 MICHAEL  BLAISDELL   98.67% 91.13% 97.00%   95.60%
2 PHILLIP  WRIGHT   97.78% 91.22% 93.62%   94.21%
3 BUDDY  DRISCOLL   97.53% 89.65% 94.07%   93.75%
4 FELIPE  GARCIA   97.68% 89.83% 90.38%   92.63%
5 JEFFREY  LAFLEUR   98.36% 87.78% 91.40%   92.51%
6 ROBERT  HACKETT   96.97% 90.17% 89.81%   92.31%
7 ROY  CARROLL   96.65% 86.25% 91.31%   91.40%
8 FREDERICK  LEWIS   95.84% 89.00% 89.00%   91.28%
9 STEPHEN  SZCZECHURA   97.71% 86.44% 89.25%   91.14%
10 FORREST  CUSHING   96.38% 86.17% 89.89%   90.81%
             
             
11 DAVID  MURGATROY   96.71% 85.20% 90.10%   90.67%
12 JAMES  GALLAGHER   96.08% 85.89% 89.29%   90.42%
13 JAMES  SWEET   95.05% 90.67% 84.22%   89.98%
14 HOWARD  PATCH   94.07% 89.00% 84.88%   89.32%
15 FRED  PARKER   94.05% 84.38% 87.14%   88.52%
16 JAMES  GIARRUSSO   94.25% 87.75% 83.14%   88.38%
17 PAUL  DININNO   93.86% 85.05% 85.65%   88.19%
18 JOHN  CALLAMARO   94.67% 88.67% 81.04%   88.13%
19 STEPHEN  BLAIN   93.05% 86.09% 85.23%   88.12%
20 ROBERT  HUNT   92.43% 89.73% 81.79%   87.98%
21 STUART  PATENAUDE   96.13% 82.10% 85.43%   87.88%
22 RONALD  SEVIGNY   92.15% 88.17% 83.06%   87.79%
23 PETER  TOMAINI   92.83% 85.69% 84.50%   87.67%
24 JOHN  LAVOIE   94.23% 85.13% 83.38%   87.58%
25 DEAN  ADAMS   92.21% 87.43% 82.20%   87.28%
26 DOUGLAS  WHITON   92.32% 86.00% 82.80%   87.04%
27 MICHAEL  RUSH   91.73% 81.75% 86.82%   86.76%
28 JOHN  CHICK   92.37% 81.19% 85.68%   86.41%
29 DAVID  SICLEY   90.56% 84.91% 82.56%   86.01%
30 DONALD  LINGER   93.28% 85.08% 76.78%   85.05%
31 LOREN  HARDY   90.93% 82.67% 76.29%   83.30%
32 LEOPOLD  LESSARD   88.81% 80.00% 80.50%   83.10%
33 TIA  HACKETT   90.07% 84.00% 73.67%   82.58%
             
BOXED AVERAGE INDICATES HIGH AVERAGE LEADER      
             
TARGET REQUIREMENTS - 1200 SINGLES, 800 HANDICAP, 600 DOUBLES

 

 

                  2007 NH State Team

       

    SINGLES HANDICAP DOUBLES   ALL AROUND
RANK NAME   AVERAGE AVERAGE AVERAGE   AVERAGE
             
1 PHILLIP WRIGHT   98.00% 94.61% 95.14%   95.92%
2 MICHAEL BLAISDELL   98.39% 92.08% 96.15%   95.54%
3 BUDDY DRISCOLL   98.19% 90.83% 89.38%   92.80%
4 JEFFREY LAFLEUR   99.07% 85.09% 93.10%   92.42%
5 JAMES LINK   97.88% 89.85% 89.30%   92.34%
6 FELIPE GARCIA   97.17% 87.80% 92.00%   92.32%
7 PAUL DININNO   95.82% 88.13% 90.17%   91.37%
8 FORREST CUSHING   97.28% 86.35% 90.25%   91.29%
9 STEPHEN SZCZECHURA   97.67% 88.92% 86.70%   91.10%
10 FREDERICK LEWIS   95.91% 87.37% 88.00%   90.43%
             
             
11 ROBERT HACKETT   95.74% 87.65% 86.77%   90.05%
12 KEVIN BELL   95.29% 88.83% 85.15%   89.76%
13 ROY CARROLL   96.09% 82.84% 89.59%   89.51%
14 JOHN MCDONALD   95.55% 83.83% 87.35%   88.91%
15 DEAN ADAMS   92.87% 88.45% 85.36%   88.89%
16 JOHN CALLAMARO   96.53% 85.94% 84.08%   88.85%
17 GILBERT ALEXANDER   95.91% 91.54% 78.88%   88.78%
18 STUART PATENAUDE   96.14% 83.48% 86.52%   88.71%
19 CHARLES TATHAM   94.25% 87.83% 83.44%   88.51%
20 PETER TOMAINI   94.07% 88.05% 83.17%   88.43%
21 JAMES GIARRUSSO   96.13% 88.19% 79.82%   88.05%
22 DONALD ANDERSON   92.63% 86.29% 84.93%   87.95%
23 HOWARD PATCH   95.08% 88.20% 80.50%   87.93%
24 DOUGLAS WHITON   93.81% 88.60% 80.64%   87.68%
25 STEPHEN BLAIN   93.58% 84.77% 84.68%   87.68%
26 RONALD SEVIGNY   93.29% 86.81% 80.75%   86.95%
27 LEOPOLD LESSARD   91.37% 87.54% 81.21%   86.71%
28 JOHN CHICK   91.61% 82.77% 84.74%   86.38%
29 DAVID SICLEY   92.70% 86.27% 80.14%   86.37%
30 DONALD LINGER   93.76% 88.11% 75.00%   85.62%
31 JOHN LAVOIE   93.38% 80.75% 82.44%   85.53%
32 SALLY ALEXANDER   91.83% 85.44% 75.63%   84.30%
33 MICHAEL RUSH   93.16% 74.69% 84.68%   84.18%
34 SANDRA TATHAM   93.07% 84.11% 68.44%   81.88%
35 ROBERT HUNT   92.00% 86.36% 61.09%   79.82%
             
BOXED AVERAGE INDICATES HIGH AVERAGE LEADER      
             
TARGET REQUIREMENTS - 1200 SINGLES, 800 HANDICAP, 600 DOUBLES
             

 

 

                  2006 NH State Team

 

    SINGLES HANDICAP DOUBLES   ALL AROUND
RANK NAME   AVERAGE AVERAGE AVERAGE   AVERAGE
             
1 MICHAEL BLAISDELL   98.78% 91.45% 96.24%   95.49%
2 PHILLIP WRIGHT   97.75% 92.33% 94.81%   94.96%
3 BUDDY DRISCOLL   97.85% 91.40% 90.75%   93.33%
4 SHANE HAKALA   97.31% 90.78% 91.44%   93.18%
5 JEFFREY LAFLEUR   98.79% 86.67% 93.25%   92.90%
6 JIM LINK   97.31% 89.89% 90.00%   92.40%
7 FELIPE GARCIA   97.53% 87.91% 91.36%   92.27%
8 HARRY NELSON JR   95.67% 92.25% 88.00%   91.97%
9 DAVID MURGATROY   97.54% 86.67% 91.67%   91.96%
10 TERRANCE RADKE   95.17% 89.38% 91.13%   91.89%
11 FORREST CUSHING   97.07% 87.96% 89.63%   91.55%
12 ROBERT HACKETT   95.81% 91.18% 87.47%   91.49%
13 PAUL DININNO   95.45% 90.11% 88.69%   91.42%
14 STEPHEN SZCZECHURA   98.15% 88.50% 87.25%   91.30%
15 MATTHEW SZCZECHURA   96.29% 86.32% 90.29%   90.97%
16 ROY CARROLL   96.61% 84.48% 91.34%   90.81%
17 HOWARD PATCH   94.35% 90.70% 87.33%   90.79%
18 FREDERICK LEWIS   96.63% 86.04% 88.43%   90.37%
19 FRED  PARKER JR   95.46% 88.14% 86.69%   90.10%
20 LEE TROTTIER   93.50% 87.38% 88.14%   89.67%
21 STUART PATENAUDE   96.79% 86.34% 84.85%   89.33%
22 RON SEVIGNY   93.73% 90.13% 82.87%   88.91%
23 KEVIN BELL   94.24% 91.00% 81.19%   88.81%
24 JOHN CHICK   93.13% 81.95% 88.27%   87.78%
25 DANIEL MADDEN   95.92% 83.30% 83.22%   87.48%
26 DEAN ADAMS   95.08% 85.13% 82.00%   87.40%
27 DOUG WHITON   94.19% 87.00% 80.18%   87.12%
28 DONALD ANDERSON   93.23% 83.68% 84.29%   87.07%
29 JAMES GIARRUSSO   93.67% 85.79% 81.00%   86.82%
30 LEO LESSARD   93.37% 87.63% 79.45%   86.82%
31 PETER TOMAINI   92.95% 83.77% 83.46%   86.73%
32 MICHAEL RUSH   93.18% 79.09% 85.22%   85.83%
33 JOHN CALLAMARO   94.63% 81.54% 80.31%   85.49%
34 SALLY ALEXANDER   92.46% 86.53% 77.36%   85.45%
35 DONALD LINGER   92.53% 88.88% 74.45%   85.29%
36 STEPHEN BLAIN   90.86% 83.97% 78.11%   84.31%
37 DAVID SICLEY   89.64% 86.82% 75.33%   83.93%
38 JOSEPH HAMMOND   85.69% 82.00% 78.56%   82.08%
             
BOXED AVERAGE INDICATES HIGH AVERAGE LEADER      
             
TARGET REQUIREMENTS - 1200 SINGLES, 800 HANDICAP, 600 DOUBLES

 

           2005 NH State Team

    SINGLES HANDICAP DOUBLES   ALL AROUND
RANK NAME   AVERAGE AVERAGE AVERAGE   AVERAGE
             
1 MICHAEL BLAISDELL   98.35% 89.18% 96.46%   94.67%
2 PHILLIP WRIGHT   97.94% 92.57% 93.16%   94.55%
3 SHANE HAKALA   96.31% 93.25% 90.57%   93.38%
4 FORREST CUSHING   97.64% 90.95% 90.52%   93.04%
5 BUDDY DRISCOLL   97.52% 88.75% 90.95%   92.41%
6 ROBERT CHICK JR   97.58% 88.11% 90.89%   92.19%
7 FREDERICK LEWIS   96.32% 91.52% 87.47%   91.77%
8 MATTHEW SZCZECHURA   94.75% 88.79% 91.36%   91.63%
9 JEFFREY LAFLEUR   98.00% 84.33% 90.67%   91.00%
10 DANIEL MADDEN   97.38% 88.18% 87.40%   90.99%
11 ROY CARROLL   96.32% 84.78% 91.60%   90.90%
12 FRED  PARKER JR   96.87% 89.19% 86.44%   90.83%
13 DENNIS NADEAU   96.06% 89.00% 87.28%   90.78%
14 TERRANCE RADKE   94.95% 88.86% 86.36%   90.05%
15 DAVID MURGATROY   95.81% 84.31% 89.64%   89.92%
16 RICK MINSHULL   93.25% 89.50% 86.17%   89.64%
17 PAUL DININNO   93.39% 86.00% 88.61%   89.33%
18 STEPHEN SZCZECHURA   95.29% 91.23% 81.46%   89.33%
19 DAVID LALIBERTE   93.59% 83.22% 90.80%   89.20%
20 LOREN HARDY   94.79% 86.38% 85.83%   89.00%
21 ROBERT CHICK   93.58% 86.67% 85.78%   88.68%
22 HARRY NELSON JR   94.37% 87.09% 84.50%   88.65%
23 PETER TOMAINI   94.48% 88.33% 82.28%   88.36%
24 JOHN MCDONALD   94.40% 87.77% 82.22%   88.13%
25 LEE SOMERS   94.13% 85.20% 84.00%   87.78%
26 JOHN CHICK   92.96% 82.08% 87.85%   87.63%
27 JOHN GIAMMARCO   92.50% 89.88% 79.50%   87.29%
28 MICHAEL MCENENY   91.62% 85.63% 84.60%   87.28%
29 ROBERT HACKETT   94.00% 87.15% 79.69%   86.95%
30 JAMES GIARRUSSO   95.82% 85.67% 78.71%   86.73%
31 JOHN SCHUMACHER   91.61% 86.27% 80.36%   86.08%
32 SALLY ALEXANDER   92.15% 89.12% 76.78%   86.02%
33 HOWARD PATCH   92.57% 85.69% 79.73%   86.00%
34 MICHAEL RUSH   94.05% 79.12% 83.78%   85.65%
35 DONALD LINGER   92.39% 88.75% 75.77%   85.64%
36 CHARLES TATHAM   91.54% 87.00% 78.33%   85.62%
37 DONALD ANDERSON   92.00% 86.53% 77.81%   85.45%
38 KIM LAFLEUR   90.14% 87.00% 79.20%   85.45%
39 STEPHEN BLAIN   90.43% 80.03% 79.10%   83.19%
40 JOSEPH HAMMOND   83.32% 77.42% 74.18%   78.30%
41 PAUL BEASLEY   85.63% 83.79% 54.20%   74.54%
             
UNDERLINED AVERAGE INDICATES HIGH AVERAGE LEADER    
             
TARGET REQUIREMENTS - 1200 SINGLES, 800 HANDICAP, 600 DOUBLES

 

 

         2004 NH State Team

 

    16 YARDS HANDICAP DOUBLES ALL AROUND
RANK NAME   AVERAGE AVERAGE AVERAGE AVERAGE
           
1 MICHAEL BLAISDELL   98.87% 92.98% 96.62% 96.16%
2 PHILLIP WRIGHT   98.64% 92.04% 93.89% 94.86%
3 ROBERT CHICK JR   97.44% 91.07% 95.57% 94.69%
4 RICHARD RIGGLE   97.98% 91.26% 93.84% 94.36%
5 JEFFREY LAFLEUR   98.11% 90.35% 93.84% 94.10%
6 JAMES LINK   98.28% 88.19% 91.47% 92.65%
7 DAVID MURGATROY   96.71% 89.09% 92.00% 92.60%
8 ROY CARROLL   96.97% 89.50% 91.13% 92.53%
9 FORREST CUSHING   97.28% 89.65% 89.31% 92.08%
10 DAVID BURNS   95.79% 89.40% 89.41% 91.53%
11 BUDDY DRISCOLL   97.50% 89.11% 87.73% 91.45%
12 TERRANCE RADKE   93.64% 88.17% 88.50% 90.10%
13 STEPHEN SZCZECHURA   95.96% 88.17% 85.56% 89.90%
14 DAVID LALIBERTE   93.79% 85.57% 90.00% 89.79%
15 DENNIS NADEAU   96.38% 87.90% 84.62% 89.63%
16 FELIPE GARCIA   94.75% 83.90% 90.24% 89.63%
17 FREDERICK LEWIS   96.67% 87.68% 84.38% 89.58%
18 HOWARD PATCH   96.00% 86.06% 85.79% 89.28%
19 DANIEL MADDEN   96.00% 85.90% 85.76% 89.22%
20 JOHN CHICK   93.75% 85.06% 86.46% 88.42%
21 HARRY NELSON JR   94.69% 89.36% 79.89% 87.98%
22 PAUL COLP   89.62% 86.22% 87.25% 87.70%
23 JOHN GIAMMARCO   92.93% 85.38% 84.67% 87.66%
24 DONALD ANDERSON   91.93% 87.68% 82.94% 87.52%
25 FRED  PARKER JR   94.35% 86.18% 81.75% 87.42%
26 CHARLES TATHAM   92.13% 87.00% 82.80% 87.31%
27 JAMES GIARRUSSO   96.12% 86.62% 78.41% 87.05%
28 PETER TOMAINI   93.07% 83.88% 84.19% 87.05%
29 JEFFREY BELL   91.85% 86.82% 79.60% 86.09%
30 RICHARD CLAUSON   90.90% 83.86% 82.88% 85.88%
31 JAMES SCHMIDT   94.56% 85.64% 75.50% 85.23%
32 DOUGLAS WHITON   93.36% 87.27% 75.00% 85.21%
33 MICHAEL RUSH   94.32% 81.29% 79.88% 85.16%
34 SANDRA TATHAM   90.80% 88.44% 75.73% 84.99%
35 SALLY ALEXANDER   90.24% 86.07% 76.67% 84.32%
36 LILLIAN CHICK   92.20% 84.33% 75.63% 84.05%
37 DONALD LINGER   92.03% 88.14% 71.59% 83.92%
38 LEOPOLD LESSARD   88.68% 87.15% 74.88% 83.57%
39 JOSEPH HAMMOND   87.87% 80.48% 80.23% 82.86%
40 STEPHEN BLAIN   86.69% 80.96% 67.67% 78.44%
           
UNDERLINED AVERAGE INDICATES HIGH AVERAGE LEADER  
           
TARGET REQUIREMENTS - 1200 SINGLES, 800 HANDICAP, 600 DOUBLES
           

 

          2003 NH State Team

 

 

    16 YARDS HANDICAP DOUBLES ALL AROUND
RANK NAME   AVERAGE AVERAGE AVERAGE AVERAGE
           
1 PHIL WRIGHT    98.29% 94.12% 94.73% 95.71%
2 MIKE BLAISDELL    98.23% 91.74% 95.21% 95.06%
3 MATT SZCZECHURA    97.76% 92.33% 93.91% 94.67%
4 DAVE LALIBERTE    96.39% 91.36% 93.14% 93.63%
5 ROY CARROLL    97.15% 89.71% 93.08% 93.31%
6 JEFF LAFLEUR    97.50% 91.00% 91.26% 93.25%
7 BUDDY DRISCOLL    98.15% 90.32% 88.97% 92.48%
8 DAVID MURGATROY    94.59% 89.57% 92.47% 92.21%
9 IRA DAY    95.64% 90.38% 89.65% 91.89%
10 DAVID BURNS    95.65% 88.00% 91.62% 91.76%
11 FORREST CUSHING    97.53% 87.09% 89.92% 91.51%
12 FELIPE GARCIA    93.57% 87.38% 93.12% 91.36%
13 JIM LINK    97.28% 86.77% 89.91% 91.32%
14 DENNIS NADEAU    95.94% 89.73% 88.14% 91.27%
15 TONY DIBELLO    96.08% 91.00% 86.67% 91.25%
16 STEVE SZCZECHURA    95.86% 91.69% 85.44% 90.99%
17 DAN MADDEN    97.09% 88.24% 87.08% 90.80%
18 RICHARD JAMESON    95.00% 90.56% 85.88% 90.48%
19 HARRY NELSON    95.57% 88.20% 87.65% 90.47%
20 KEVIN KNIGHT    94.21% 87.63% 89.28% 90.37%
21 STUART PATENAUDE    97.53% 86.40% 86.85% 90.26%
22 LOREN HARDY    96.31% 84.82% 88.42% 89.85%
23 RICH RIGGLE    96.76% 79.95% 91.93% 89.55%
24 FRED LEWIS    95.73% 88.32% 84.53% 89.53%
25 HOWARD PATCH    96.33% 88.75% 83.33% 89.47%
26 FRED PARKER    94.58% 89.24% 83.91% 89.24%
27 PETER LESTER    93.00% 85.56% 88.00% 88.85%
28 JOHN CHICK    93.43% 84.78% 87.65% 88.62%
29 CHUCK TATHAM    93.50% 88.18% 82.24% 87.97%
30 MIKE MCENENY    92.74% 84.88% 85.39% 87.67%
31 EARL CHADWICK    91.77% 90.44% 78.93% 87.05%
32 JAMES STROBRIDGE    94.43% 87.67% 78.94% 87.01%
33 GIL ALEXANDER    93.41% 87.55% 78.63% 86.53%
34 JEFF BELL    91.82% 88.71% 78.83% 86.46%
35 PETER TOMAINI    92.23% 86.13% 80.83% 86.39%
36 DON ANDERSON    92.38% 84.37% 82.39% 86.38%
37 DOUG WHITON    93.61% 84.78% 80.53% 86.31%
38 PAUL COLP   91.06% 88.25% 79.33% 86.21%
39 JOHN CADORETTE    89.47% 87.40% 79.07% 85.31%
40 DICK CLAUSON    92.63% 86.71% 76.37% 85.24%
41 JIM SCHMIDT    93.61% 89.67% 72.00% 85.09%
42 MIKE RUSH    93.23% 78.39% 83.08% 84.90%
43 SANDY TATHAM    92.71% 87.94% 73.55% 84.73%
44 DON LINGER    90.80% 87.23% 72.93% 83.65%
45 JOE HAMMOND    87.66% 81.92% 78.50% 82.69%
46 EMILE ROCHELEAU    89.44% 87.23% 71.29% 82.65%
47 LEO LESSARD    89.79% 84.70% 72.71% 82.40%
48 STEPHEN BLAIN    87.95% 80.29% 62.80% 77.01%
           
UNDERLINED AVERAGE INDICATES HIGH AVERAGE LEADER  
           
TARGET REQUIREMENTS - 1200 SINGLES, 800 HANDICAP, 600 DOUBLES

 

 

 

         2002 NH State Team

 

 

  16 YARDS HANDICAP DOUBLES   ALL AROUND  
NAME   AVERAGE AVERAGE AVERAGE COMBINED AVERAGE RANK
             
MICHAEL BLAISDELL    98.620 90.110 96.640 285.370 95.123 1
PHIL WRIGHT    98.130 92.100 93.560 283.790 94.597 2
JEFF LAFLEUR   97.380 92.250 90.670 280.300 93.433 3
FORREST CUSHING    98.480 88.820 88.480 275.780 91.927 4
PETER LESTER    95.570 88.560 91.430 275.560 91.853 5
DENNIS NADEAU    95.570 88.630 90.300 274.500 91.500 6
ROY CARROLL    96.410 87.830 90.100 274.340 91.447 7
FELIPE GARCIA    95.000 89.600 89.580 274.180 91.393 8
KEVIN KNIGHT    94.960 88.350 90.340 273.650 91.217 9
DAVID LALIBERTE    94.820 86.000 92.740 273.560 91.187 10
BUDDY DRISCOLL    96.580 89.060 87.480 273.120 91.040 11
DAVID MURGATROY    95.170 87.600 89.910 272.680 90.893 12
LOREN HARDY   96.750 87.790 87.500 272.040 90.680 13
RICHARD (BEAR) GATH    91.000 88.800 91.410 271.210 90.403 14
DAN MADDEN    96.400 89.250 85.240 270.890 90.297 15
FRED LEWIS    95.000 89.560 85.900 270.460 90.153 16
HARRY BURKE    94.880 90.530 83.390 268.800 89.600 17
RICHARD JAMESON    93.900 88.550 85.380 267.830 89.277 18
HARRY NELSON   93.670 89.300 84.840 267.810 89.270 19
FRED PARKER    94.500 88.770 83.760 267.030 89.010 20
IRA DAY    93.830 90.400 81.780 266.010 88.670 21
STUART PATENAUDE    95.330 83.530 87.000 265.860 88.620 22
DOUG WHITON    93.690 87.060 85.050 265.800 88.600 23
HOWARD PATCH    95.070 86.800 83.470 265.340 88.447 24
JOHN CHICK    94.160 83.300 85.680 263.140 87.713 25
MIKE MCENENY   92.000 84.770 85.330 262.100 87.367 26
JOHN GIAMMARCO    94.030 82.730 83.770 260.530 86.843 27
DON ANDERSON    92.680 86.370 80.870 259.920 86.640 28
EARL CHADWICK    91.220 85.670 82.740 259.630 86.543 29
MICHAEL RUSH    94.490 82.800 82.270 259.560 86.520 30
JEFF BELL    90.250 87.730 81.330 259.310 86.437 31
GIL ALEXANDER    93.960 86.750 77.410 258.120 86.040 32
RICHARD CLAUSON   91.630 88.860 76.220 256.710 85.570 33
JOHN CADORETTE    90.050 87.450 78.780 256.280 85.427 34
PETER TOMAINI    89.700 85.900 77.870 253.470 84.490 35
EMILE ROCHELEAU    91.210 85.880 74.700 251.790