State Team

 

Home
Photo Gallery
Accomplisments
Address Book
ATA Delegate
Attainment
Clubs
Comments
For Sale
Hall of Fame
History
Links
News and Notes
NHTA
Photos
Shoots
State Shoots
State Team

2010 NH State Team          

    SINGLES HANDICAP DOUBLES   ALL AROUND
RANK NAME   AVERAGE AVERAGE AVERAGE   AVERAGE
             
1 MICHAEL BLAISDELL   99.0968% 94.4828% 98.0500%   97.2098%
2 PHILLIP WRIGHT   98.0455% 93.7647% 94.6000%   95.4701%
3 BUDDY DRISCOLL   98.2353% 90.4545% 93.4000%   94.0299%
4 JAMES GALLAGHER   97.9444% 89.8462% 90.4286%   92.7397%
5 FELIPE GARCIA   97.8571% 86.9375% 92.0000%   92.2649%
6 JAMES SWEET   96.3448% 91.3636% 86.7222%   91.4769%
7 DARRYL MONTAGUE   97.2500% 84.2222% 92.7143%   91.3955%
8 ROBERT HUNT   96.7692% 88.5556% 85.5000%   90.2749%
9 FREDERICK LEWIS   93.6111% 88.3810% 88.6154%   90.2025%
10 JOHN GIAMMARCO   93.6154% 90.1111% 86.8571%   90.1945%
             
             
11 TERRANCE RADKE   94.2308% 87.7500% 88.5000%   90.1603%
12 GEORGE GARABEDIAN JR   94.6154% 90.5556% 84.7500%   89.9736%
13 FORREST CUSHING   93.6429% 85.6000% 88.6250%   89.2893%
14 RICK MINSHULL   94.4615% 90.0000% 83.0000%   89.1538%
15 DEAN ADAMS   94.2667% 88.9231% 84.0000%   89.0632%
16 DOUGLAS WHITON   94.4783% 86.6667% 85.4000%   88.8483%
17 ROY CARROLL   94.1333% 81.8462% 89.7500%   88.5765%
18 PAUL DININNO   94.6250% 85.6500% 84.3125%   88.1958%
19 RONALD SEVIGNY   91.8333% 86.8000% 83.3077%   87.3137%
20 PETER TOMAINI   91.0000% 87.0000% 82.7500%   86.9167%
21 JOHN CHICK   89.9444% 81.0000% 86.7273%   85.8906%
22 DONALD LINGER   90.5385% 86.2105% 75.6875%   84.1455%
23 DONALD LEE   88.0000% 77.7273% 73.3750%   79.7008%
             
             
             
             
BOXED AVERAGE INDICATES HIGH AVERAGE LEADER      
             
TARGET REQUIREMENTS - 1200 SINGLES, 800 HANDICAP, 600 DOUBLES

 

 

 

 

                  2009 NH State Team         

    SINGLES HANDICAP DOUBLES   ALL AROUND
RANK NAME   AVERAGE AVERAGE AVERAGE   AVERAGE
             
1 MICHAEL BLAISDELL   98.68% 93.18% 96.38%   96.08%
2 PHILLIP WRIGHT   97.56% 92.88% 94.30%   94.91%
3 BUDDY DRISCOLL   98.56% 90.54% 93.47%   94.19%
4 FELIPE GARCIA   96.88% 85.72% 94.32%   92.31%
5 ROY CARROLL   96.68% 85.56% 92.23%   91.49%
6 JEFFREY LAFLEUR   97.48% 85.38% 90.93%   91.26%
7 FREDERICK LEWIS   95.65% 87.65% 87.22%   90.17%
8 FORREST CUSHING   96.30% 87.06% 86.25%   89.87%
9 JAMES SWEET   95.61% 87.00% 86.93%   89.85%
10 R PARKER JR   94.39% 84.38% 89.00%   89.26%
             
             
11 PAUL DININNO   95.20% 86.13% 85.10%   88.81%
12 TERRANCE RADKE   93.06% 86.25% 86.60%   88.64%
13 JOHN CHICK   94.66% 83.95% 87.00%   88.54%
14 STUART PATENAUDE   96.30% 82.00% 86.71%   88.34%
15 ROBERT HUNT   93.56% 87.73% 83.64%   88.31%
16 JOHN GIAMMARCO   91.92% 87.09% 85.04%   88.02%
17 RICK MINSHULL   92.43% 88.11% 83.17%   87.90%
18 PETER TOMAINI   92.64% 88.33% 82.44%   87.80%
19 RONALD SEVIGNY   90.56% 86.90% 83.45%   86.97%
20 ROBERT HACKETT   95.05% 80.08% 85.08%   86.74%
21 LEOPOLD LESSARD   91.33% 86.08% 82.18%   86.53%
22 STEPHEN BLAIN   91.03% 84.70% 83.16%   86.30%
23 DOUGLAS WHITON   93.10% 79.64% 85.55%   86.10%
24 DEAN ADAMS   93.30% 85.27% 78.75%   85.77%
25 DONALD LINGER   92.17% 87.08% 77.13%   85.46%
26 GEORGE GARABEDIAN JR   92.79% 87.31% 75.21%   85.10%
27 SALLY ALEXANDER   90.44% 86.30% 70.43%   82.39%
28 MICHAEL RUSH   91.62% 70.45% 84.98%   82.35%
29 JOHN MCDONALD   93.82% 79.33% 72.75%   81.97%
30 JOSEPH HAMMOND   80.57% 75.13% 77.86%   77.85%
             
             
             
             
BOLD TYPE INDICATES HIGH AVERAGE LEADER      
             
TARGET REQUIREMENTS - 1200 SINGLES, 800 HANDICAP, 600 DOUBLES

 

 

          2008 NH State Team

    SINGLES HANDICAP DOUBLES   ALL AROUND
RANK NAME   AVERAGE AVERAGE AVERAGE   AVERAGE
             
1 MICHAEL  BLAISDELL   98.67% 91.13% 97.00%   95.60%
2 PHILLIP  WRIGHT   97.78% 91.22% 93.62%   94.21%
3 BUDDY  DRISCOLL   97.53% 89.65% 94.07%   93.75%
4 FELIPE  GARCIA   97.68% 89.83% 90.38%   92.63%
5 JEFFREY  LAFLEUR   98.36% 87.78% 91.40%   92.51%
6 ROBERT  HACKETT   96.97% 90.17% 89.81%   92.31%
7 ROY  CARROLL   96.65% 86.25% 91.31%   91.40%
8 FREDERICK  LEWIS   95.84% 89.00% 89.00%   91.28%
9 STEPHEN  SZCZECHURA   97.71% 86.44% 89.25%   91.14%
10 FORREST  CUSHING   96.38% 86.17% 89.89%   90.81%
             
             
11 DAVID  MURGATROY   96.71% 85.20% 90.10%   90.67%
12 JAMES  GALLAGHER   96.08% 85.89% 89.29%   90.42%
13 JAMES  SWEET   95.05% 90.67% 84.22%   89.98%
14 HOWARD  PATCH   94.07% 89.00% 84.88%   89.32%
15 FRED  PARKER   94.05% 84.38% 87.14%   88.52%
16 JAMES  GIARRUSSO   94.25% 87.75% 83.14%   88.38%
17 PAUL  DININNO   93.86% 85.05% 85.65%   88.19%
18 JOHN  CALLAMARO   94.67% 88.67% 81.04%   88.13%
19 STEPHEN  BLAIN   93.05% 86.09% 85.23%   88.12%
20 ROBERT  HUNT   92.43% 89.73% 81.79%   87.98%
21 STUART  PATENAUDE   96.13% 82.10% 85.43%   87.88%
22 RONALD  SEVIGNY   92.15% 88.17% 83.06%   87.79%
23 PETER  TOMAINI   92.83% 85.69% 84.50%   87.67%
24 JOHN  LAVOIE   94.23% 85.13% 83.38%   87.58%
25 DEAN  ADAMS   92.21% 87.43% 82.20%   87.28%
26 DOUGLAS  WHITON   92.32% 86.00% 82.80%   87.04%
27 MICHAEL  RUSH   91.73% 81.75% 86.82%   86.76%
28 JOHN  CHICK   92.37% 81.19% 85.68%   86.41%
29 DAVID  SICLEY   90.56% 84.91% 82.56%   86.01%
30 DONALD  LINGER   93.28% 85.08% 76.78%   85.05%
31 LOREN  HARDY   90.93% 82.67% 76.29%   83.30%
32 LEOPOLD  LESSARD   88.81% 80.00% 80.50%   83.10%
33 TIA  HACKETT   90.07% 84.00% 73.67%   82.58%
             
BOXED AVERAGE INDICATES HIGH AVERAGE LEADER      
             
TARGET REQUIREMENTS - 1200 SINGLES, 800 HANDICAP, 600 DOUBLES

 

 

                  2007 NH State Team

       

    SINGLES HANDICAP DOUBLES   ALL AROUND
RANK NAME   AVERAGE AVERAGE AVERAGE   AVERAGE
             
1 PHILLIP WRIGHT   98.00% 94.61% 95.14%   95.92%
2 MICHAEL BLAISDELL   98.39% 92.08% 96.15%   95.54%
3 BUDDY DRISCOLL   98.19% 90.83% 89.38%   92.80%
4 JEFFREY LAFLEUR   99.07% 85.09% 93.10%   92.42%
5 JAMES LINK   97.88% 89.85% 89.30%   92.34%
6 FELIPE GARCIA   97.17% 87.80% 92.00%   92.32%
7 PAUL DININNO   95.82% 88.13% 90.17%   91.37%
8 FORREST CUSHING   97.28% 86.35% 90.25%   91.29%
9 STEPHEN SZCZECHURA   97.67% 88.92% 86.70%   91.10%
10 FREDERICK LEWIS   95.91% 87.37% 88.00%   90.43%
             
             
11 ROBERT HACKETT   95.74% 87.65% 86.77%   90.05%
12 KEVIN BELL   95.29% 88.83% 85.15%   89.76%
13 ROY CARROLL   96.09% 82.84% 89.59%   89.51%
14 JOHN MCDONALD   95.55% 83.83% 87.35%   88.91%
15 DEAN ADAMS   92.87% 88.45% 85.36%   88.89%
16 JOHN CALLAMARO   96.53% 85.94% 84.08%   88.85%
17 GILBERT ALEXANDER   95.91% 91.54% 78.88%   88.78%
18 STUART PATENAUDE   96.14% 83.48% 86.52%   88.71%
19 CHARLES TATHAM   94.25% 87.83% 83.44%   88.51%
20 PETER TOMAINI   94.07% 88.05% 83.17%   88.43%
21 JAMES GIARRUSSO   96.13% 88.19% 79.82%   88.05%
22 DONALD ANDERSON   92.63% 86.29% 84.93%   87.95%
23 HOWARD PATCH   95.08% 88.20% 80.50%   87.93%
24 DOUGLAS WHITON   93.81% 88.60% 80.64%   87.68%
25 STEPHEN BLAIN   93.58% 84.77% 84.68%   87.68%
26 RONALD SEVIGNY   93.29% 86.81% 80.75%   86.95%
27 LEOPOLD LESSARD   91.37% 87.54% 81.21%   86.71%
28 JOHN CHICK   91.61% 82.77% 84.74%   86.38%
29 DAVID SICLEY   92.70% 86.27% 80.14%   86.37%
30 DONALD LINGER   93.76% 88.11% 75.00%   85.62%
31 JOHN LAVOIE   93.38% 80.75% 82.44%   85.53%
32 SALLY ALEXANDER   91.83% 85.44% 75.63%   84.30%
33 MICHAEL RUSH   93.16% 74.69% 84.68%   84.18%
34 SANDRA TATHAM   93.07% 84.11% 68.44%   81.88%
35 ROBERT HUNT   92.00% 86.36% 61.09%   79.82%
             
BOXED AVERAGE INDICATES HIGH AVERAGE LEADER      
             
TARGET REQUIREMENTS - 1200 SINGLES, 800 HANDICAP, 600 DOUBLES
             

 

 

                  2006 NH State Team

 

    SINGLES HANDICAP DOUBLES   ALL AROUND
RANK NAME   AVERAGE AVERAGE AVERAGE   AVERAGE
             
1 MICHAEL BLAISDELL   98.78% 91.45% 96.24%   95.49%
2 PHILLIP WRIGHT   97.75% 92.33% 94.81%   94.96%
3 BUDDY DRISCOLL   97.85% 91.40% 90.75%   93.33%
4 SHANE HAKALA   97.31% 90.78% 91.44%   93.18%
5 JEFFREY LAFLEUR   98.79% 86.67% 93.25%   92.90%
6 JIM LINK   97.31% 89.89% 90.00%   92.40%
7 FELIPE GARCIA   97.53% 87.91% 91.36%   92.27%
8 HARRY NELSON JR   95.67% 92.25% 88.00%   91.97%
9 DAVID MURGATROY   97.54% 86.67% 91.67%   91.96%
10 TERRANCE RADKE   95.17% 89.38% 91.13%   91.89%
11 FORREST CUSHING   97.07% 87.96% 89.63%   91.55%
12 ROBERT HACKETT   95.81% 91.18% 87.47%   91.49%
13 PAUL DININNO   95.45% 90.11% 88.69%   91.42%
14 STEPHEN SZCZECHURA   98.15% 88.50% 87.25%   91.30%
15 MATTHEW SZCZECHURA   96.29% 86.32% 90.29%   90.97%
16 ROY CARROLL   96.61% 84.48% 91.34%   90.81%
17 HOWARD PATCH   94.35% 90.70% 87.33%   90.79%
18 FREDERICK LEWIS   96.63% 86.04% 88.43%   90.37%
19 FRED  PARKER JR   95.46% 88.14% 86.69%   90.10%
20 LEE TROTTIER   93.50% 87.38% 88.14%   89.67%
21 STUART PATENAUDE   96.79% 86.34% 84.85%   89.33%
22 RON SEVIGNY   93.73% 90.13% 82.87%   88.91%
23 KEVIN BELL   94.24% 91.00% 81.19%   88.81%
24 JOHN CHICK   93.13% 81.95% 88.27%   87.78%
25 DANIEL MADDEN   95.92% 83.30% 83.22%   87.48%
26 DEAN ADAMS   95.08% 85.13% 82.00%   87.40%
27 DOUG WHITON   94.19% 87.00% 80.18%   87.12%
28 DONALD ANDERSON   93.23% 83.68% 84.29%   87.07%
29 JAMES GIARRUSSO   93.67% 85.79% 81.00%   86.82%
30 LEO LESSARD   93.37% 87.63% 79.45%   86.82%
31 PETER TOMAINI   92.95% 83.77% 83.46%   86.73%
32 MICHAEL RUSH   93.18% 79.09% 85.22%   85.83%
33 JOHN CALLAMARO   94.63% 81.54% 80.31%   85.49%
34 SALLY ALEXANDER   92.46% 86.53% 77.36%   85.45%
35 DONALD LINGER   92.53% 88.88% 74.45%   85.29%
36 STEPHEN BLAIN   90.86% 83.97% 78.11%