|
|
|
Updated: July 20, 2006
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singles Champion | Doubles Champion | Handicap Champion | All-Around Champion |
|
|
|
|
|
| Matt Szczechura | Mike Blaisdell | Mike Blaisdell | Mike Blaisdell |
| 199 x 200 | 100 x 100 | 96 x 100 | 394 x 400 |
Complete Trophy Winners List
| 16 Yard -- Preliminary Day | |||
| AA: | Mike Blaisdell | NH | 100 |
| A: | Lindon Brown (CO-25,25) | ME | 99 |
| B: | John Chick (CO-23,24) | NH | 99 |
| C: | Bob Francouer | FL | 96 |
| D: | Ralph Tucker | ME | 96 |
| SubJr: | Spencer Grant | NH | 95 |
| Jr: | Tylor Bigras | VT | 94 |
| Vet: | Ken Hopkins | RI | 100 |
| SrVet: | Jim Link | NH | 100 |
| Lady: | Theresa Blaisdell | NH | 94 |
| Handicap -- Preliminary Day | |||
| Champ: | Chester McLaughlin | MA | 97 |
| 2nd: | Tom Sirois | MA | 96 |
| 3rd: | Bill Anzaldi | MA | 95 |
| 4th: | Terry Clifford | VT | 95 |
| 5th: | Steve Szczechura | NH | 94 |
| SubJr: | Danny Matthews | MA | 80 |
| Jr: | Steven McGuffin | VT | 90 |
| Vet: | Howard Patch | NH | 92 |
| SrVet: | Ray Alvarez | VT | 91 |
| Lady | Megan Parker | NH | 93 |
| Doubles -- Preliminary Day | |||
| AA: | Mike Blaisdell | NH | 97 |
| A: | Forrest Cushing | NH | 93 |
| B: | Bill Weston | VT | 91 |
| C: | Steven Manos | MA | 89 |
| D: | Steven McGuffin | VT | 79 |
| SubJr: | Danny Matthews | MA | 61 |
| Jr: | Tylor Bigras | VT | 91 |
| Vet: | Howard Patch | NH | 81 |
| SrVet: | Ray Alvarez | VT | 85 |
| Lady | Kim Lafleur | NH | 63 |
| Singles Championship -- Resident | |||
| Champ: | Matt Szczechura | NH | 199 |
| Runner up: | Mike Blaisdell | NH | 198 |
| AA: | Jeff LaFleur | NH | 197 |
| A: | John Lavoie | NH | 194 |
| B: | Joe Cantin | NH | 194 |
| C: | Theresa Blaisdell | NH | 189 |
| D: | Paul Colp | NH | 185 |
| Lady: | Mary Beth Lewis | NH | 191 |
| Junior: | Fred Brown | NH | 163 |
| Subjunior: | Spencer Grant | NH | 87 |
| Veteran: | Howard Patch | NH | 189 |
| Sr. Vet: | Dick Clauson | NH | 188 |
| 2 in family: | The Szczechura's | NH | 395 |
| Singles Championship -- Nonresident | |||
| High Gun: | Alan Hinz | MA | 200 |
| AA: | George Ravasini | MA | 199 |
| A: | David Aziz | MA | 197 |
| B: | Wayne Crowell | CAN | 196 |
| C: | Bob Debenetto | MA | 191 |
| D: | Ralph Tucker | ME | 184 |
| Lady: | Kate Anderson | RI | 194 |
| Subjunior: | Collin Bigras | VT | 163 |
| Junior: | Tylor Bigras | VT | 195 |
| Veteran: | Ken Hopkins | RI | 196 |
| Sr. Vet: | Carl Davenport | MA | 194 |
| Doubles Championship -- Resident | |||
| Champ: | Mike Blaisdell | NH | 100 |
| Runner up: | Buddy Driscoll | NH | 97 |
| AA: | Felipe Garcia | NH | 94 |
| A: | Matt Szczechura | NH | 95 |
| B: | John Lavoie | NH | 89 |
| C: | Steven Blain | NH | 89 |
| D: | Don Linger | NH | 88 |
| Doubles Championship -- Nonresident | |||
| High Gun: | Aaron Pollak | VT | 98 |
| AA: | Frank Rively (def) | PA | 95 |
| A: | Norm Skidmore | MA | 96 |
| B: | Andrew Darrah (SO-18) | VT | 92 |
| C: | Tom Matthews | MA | 91 |
| D: | Bob Hawkes | MA | 84 |
| Doubles Championship -- Open | |||
| Lady: | Kate Anderson | RI | 87 |
| Subjunior: | Danny Matthews | MA | 84 |
| Junior: | Tylor Bigras | VT | 95 |
| Veteran: | Howard Patch | NH | 90 |
| Sr. Vet: | Jim Link | NH | 88 |
| Handicap Championship -- Resident | |||
| Champ: | Mike Blaisdell | NH | 96 |
| Runner up: | Matt Szczechura (SO-25) | NH | 95 |
| 3rd: | Steve Szczechura (SO-23, 23, 25) | NH | 95 |
| 4th: | Harry Nelson (SO-23, 23, 24) | NH | 95 |
| 5th: | Phil Wright (SO-23, 23) | NH | 95 |
| 6th: | Fred Parker | NH | 94 |
| 19-20 yds: | Megan Parker | NH | 91 |
| 21-22 yds: | Ron Sevigny | NH | 93 |
| 23-24 yds: | Terry Radke | NH | 93 |
| 25-27 yds: | Fred Lewis (def) | NH | 93 |
| Handicap Championship -- Nonresident | |||
| High Gun: | Jim Gillespie | MA | 99 |
| 19-20 yds: | Lyle Rudolff | RI | 95 |
| 21-22 yds: | Tom Sirois | MA | 97 |
| 23-24 yds: | Keith Stewart | MA | 95 |
| 25-27 yds: | Bob Holbrook | MA | 95 |
| Handicap Championship -- Open | |||
| Lady: | Mary Beth Lewis | NH | 92 |
| Subjunior: | Danny Matthews | MA | 89 |
| Junior: | Tylor Bigras (SO-25) | VT | 89 |
| Veteran: | Ralph Hardaker | MA | 95 |
| Sr. Vet: | Dick Clauson | NH | 92 |
| All-Around -- Resident | |||
| Champ: | Mike Blaisdell | NH | 394 |
| Runner up: | Matt Szczechura | NH | 389 |
| AA: | Buddy Driscoll | NH | 383 |
| A: | Jim Gallagher | NH | 373 |
| B: | John Chick | NH | 367 |
| C: | Ed Kelleher | NH | 343 |
| D: | Paul Colp | NH | 347 |
| All-Around -- NonResident | |||
| High Gun: | Bill Anzaldi | MA | 383 |
| All-Around -- Open | |||
| Lady: | Kate Anderson | RI | 372 |
| Subjunior: | Danny Matthews | MA | 333 |
| Junior: | Tylor Bigras | VT | 379 |
| Veteran: | Howard Patch | NH | 367 |
| Sr. Vet: | Jim Link | NH |
364 |
| Team: | New Hampshire | NH |
1903 |
| High Over All -- Open | |||
|---|---|---|---|
| Champ: | Mike Blaisdell |
NH |
682 |