|
|
|
Updated: January 28, 2006
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singles Champion | Doubles Champion | Handicap Champion | All-Around Champion |
|
|
|
|
|
| Michael Blaisdell | Buddy Driscoll | Jack McDonald | Buddy Driscoll |
| 200 x 200 | 97 x 100 | 95 x 100 | 382 x 400 |
Complete Trophy Winner's List
| 16 Yard -- Preliminary Day | |||
| AA: | Dan Madden | NH |
100 |
| A: | Ed McCann (CO - 25,22,24) | MA | 98 |
| B: | Gus Iozzo | MA | 99 |
| C: | Pedro Marques | RI | 97 |
| D: | Henry Ellis | ME | 91 |
| Handicap -- Preliminary Day | |||
| Champ: | John Campbell | MA | 97 |
| 2nd: | Phil Wright (SO-24) | NH | 95 |
| 3rd: | Bob Chick Jr. (SO-23) | NH | 95 |
| 4th: | Mike Blaisdell (SO-21) | NH | 95 |
| 5th: | Stan Fronki (default) | MA | 95 |
| Doubles -- Preliminary Day | |||
| AA: | Nate Elliott | MA | 99 |
| A: | Andrew Polchlopek | MA | 95 |
| B: | James Gallagher (CO-46) | NH | 94 |
| C: | Gus Iozzo | MA | 91 |
| D: | James Lyon | CT | 84 |
| Singles Championship -- Resident | |||
| Champ: | Mike Blaisdell | NH | 200 |
| Runner up: | Phil Wright | NH | 198 |
| AA: | Buddy Driscoll | NH | 196 |
| A: | Steve Szczechura | NH | 194 |
| B: | Lee Trottier | NH | 193 |
| C: | Kim LaFleur | NH | 186 |
| D: | Paul Beasley | NH | 178 |
| Lady: | Joyce Goldthwait | NH | 187 |
| Junior: | Megan Parker | NH | 183 |
| Subjunior: | Nick Huntoon | NH | 74 |
| Veteran: | Don Linger | NH | 187 |
| Sr. Vet: | Jim Link | NH | 195 |
| 2 in family: | The Nadeau's | NH | 380 |
| Singles Championship -- Nonresident | |||
| High Gun: | George Ravasini | MA | 199 |
| AA: | Ken DiRaffael | MA | 198 |
| A: | Jacob Pappas | MA | 196 |
| B: | Lloyd McGuffin | VT | 195 |
| C: | Carmela Coutermarche | FL | 192 |
| D: | George Matton | MA | 184 |
| Lady: | Kirby Anderson | RI | 199 |
| Subjunior: | Chet McLaughlin | MA | 194 |
| Junior: | Tylor Bigras | VT | 191 |
| Veteran: | Jim White | FL | 196 |
| Sr. Vet: | Wasil Faryniak | MA | 195 |
| Doubles Championship -- Resident | |||
| Champ: | Buddy Driscoll | NH | 97 |
| Runner up: | Jim Gallagher (SO-19,18,20) | NH | 94 |
| AA: | Phil Wright (SO-19,18,18) | NH | 94 |
| A: | Dave Burns | NH | 92 |
| B: | Dave Murgatroy | NH | 93 |
| C: | Dennis Nadeau (SO-14) | NH | 94 |
| D: | Chuck Tatham (SO-15) | NH | 85 |
| Doubles Championship -- Nonresident | |||
| High Gun: | Tylor Bigras | VT | 96 |
| AA: | Al Wright | ME | 96 |
| A: | Frank Culbertson | MA | 94 |
| B: | Jack Martin | MA | 91 |
| C: | Art Lavalle | MA | 90 |
| D: | Warren Elliott | MA | 85 |
| Doubles Championship -- Open | |||
| Lady: | Sue Smith | RI | 89 |
| Subjunior: | Seth Politi | MA | 82 |
| Junior: | Steve McGuffin | VT | 79 |
| Veteran: | Louis Palmeri | RI | 95 |
| Sr. Vet: | Bob Chick, Sr. | NH | 90 |
| Handicap Championship -- Resident | |||
| Champ: | Jack McDonald (SO-24) | NH | 95 |
| Runner up: | Ron Sivigny (SO-21) | NH | 95 |
| 3rd: | Terry Radke | NH | 94 |
| 4th: | Dick Clauson | NH | 94 |
| 5th: | Steve Szczechura (SO-25) | NH | 93 |
| 6th: | Megan Parker (SO-21) | NH | 93 |
| 19-20 yds: | Joe Campisi | NH | 92 |
| 21-22 yds: | Lee Trottier (SO-23,24,24) | NH | 92 |
| 23-24 yds: | Shane Hakala | NH | 91 |
| 25-27 yds: | Bob Cavanagh | NH | 93 |
| Handicap Championship -- Nonresident | |||
| High Gun: | Seth Politi (SO-23,23) | MA | 95 |
| 19-20 yds: | Sean Connors | MA | 95 |
| 21-22 yds: | Glen Walker (flip) | VT | 94 |
| 23-24 yds: | Andrew Polchlopek (SO-22) | MA | 93 |
| 25-27 yds: | Tylor Bigras | VT | 94 |
| Handicap Championship -- Open | |||
| Lady: | Kate Anderson | RI | 93 |
| Subjunior: | Chet McLaughlin | MA | 93 |
| Junior: | Steve McGuffin (SO-23,22) | VT | 95 |
| Veteran: | Art Lavalle | MA | 92 |
| Sr. Vet: | John Perry | MA | 93 |
| All-Around -- Resident | |||
| Champ: | Buddy Driscoll | NH | 382 |
| Runner up: | Phil Wright | NH | 381 |
| AA: | Mike Blaisdell | NH | 379 |
| A: | John McDonald | NH | 378 |
| B: | Lee Trottier | NH | 377 |
| C: | Kim LaFleur | NH | 351 |
| D: | Paul Beasley | NH | 259 |
| All-Around -- NonResident | |||
| High Gun: | Ken Diraffael (flip) | MA | 384 |
| All-Around -- Open | |||
| Lady: | Kirby Anderson | RI | 377 |
| Subjunior: | Chet McLaughlin | MA | 366 |
| Junior: | Tylor Bigras | VT | 381 |
| Veteran: | George Ravasini | MA | 377 |
| Sr. Vet: | Bob Chick, Sr. | NH |
367 |
| Team: | Vermont | VT |
1883 |
| High Over All -- Open | |||
|---|---|---|---|
| Champ: | John Campbell | MA |
669 |