|
|
|
Updated: January 28, 2006
|
|
|
|
![]() |
![]() |
![]() |
|
|
|
| Singles Champion: | Forrest Cushing | Keene | 198 |
| Runner-up: | John Judkins | Charlestown | 197 |
| AA: | Doug Wood | Derry | 197 |
| A: | David Wright | Conway | 195 |
| B: | Thomas Rudinsky | Wilton | 194 |
| C: | John Cadorette | Amherst | 189 |
| D: | Peter Tomaini | Bedford | 186 |
| Women: | Lillian Chick | Rochester | 185 |
| Junior: | n/a | ||
| Subjunior (x100): | Anthony Fry | Walpole | 69 |
| Veteran: | Harold Cushing | West Chesterfield | 192 |
| Sr. Veteran: | Nathan Guyer | Nashua | 185 |
| 2 in Family: | Frosty & Harold Cushing | Keene & W.Chesterfield | 390 |
| Handicap Champion: | Richard Tingley (23) | Portsmouth | 98 |
| Runner-up: | Peter Lester (22.5) | Dover | 96 |
| 19-20 Yards: | David Bolton (20) | Bow | 93 |
| 21-22 Yards: | David Abdinoor (21.5) | Salem | 94 |
| 23-24 Yards: | Ray Paskerta (24) | Charletown | 90 |
| 25-27 Yards: | Doug Wood (26) | Derry | 93 |
| Doubles Champion: | Doug Wood | Derry | 98 |
| Runner-up: | Roy Carroll | Hudson | 98 |
| AA: | Mike Blaisdell | Keene | 94 |
| A: | Charles Devinne | Peterborough | 94 |
| B: | David Wright | Conway | 94 |
| C: | Fred Lewis | Nashua | 93 |
| D: | David Bierman | Hampton | 94 |
| All-Around Champion: | Doug Wood | Derry | 388 |
| Runner-up: | Roy Carroll | Hudson | 383 |
| AA: | Peter Lester | Dover | 381 |
| A: | David Wright | Conway | 379 |
| B: | Fred Lewis | Nashua | 375 |
| C: | Richard Tingley | Portsmouth | 364 |
| D: | Peter Tomaini | Bedford | 350 |
Good Shooting!